top of page


Precision Coil Winding. Plug-and-Play Simplicity.

Intuitive Control
​
-
Intuitive interface
-
Infinite recipe storage
-
User lock
Electronic Mandrel Tensioning
​
-
Tension by recipe
-
No compressed air required


Make any coil, open or closed - With Angle Pilot
Controlling the winding angle is critically important when making closed-pitch coils.
Angle Pilot does just that, by seeing the winding angle using its built-in 12 MP microscope camera and machine vision.
The angle is fed to the coil winder for closed-loop PID control of the angle.
Why angle control matters.

What can you make with your new coil winder?
Guidewires
Endoscopes
Catheters
Coil Pipes
And more
Unboxing Video
How to use the Coil Winder

Modular Design
Technical Specifications
Feature | Spec |
---|---|
Maximum Coil Length | 190 cm |
Mandrel Support | Included for 0.5, 1, 2, 3, 4, 5, and 6 mm mandrels |
Interface | 7" touchscreen display |
Power Requirements | 110 - 240 VAC, 50-60 Hz |
Footprint | 8' x 2' bench space required |
RPM range | 1 - 900 RPM |
Pitch range | 0.0002" - 0.4000" |
Number of segments per program | infinite |
Number of programs | infinite |
Mandrel diameter range | 0.010" - 0.250" (configurable) |
Distance between spindles | 7 - 200 cm |
Mandrel tension | 35-90 N |
Spool type | Steeger type bobbin (configurable) |
Wire tension | 0 - 1.0 N |
Angle range | -15 to 15 degrees (requires Angle Pilot) |
Lockout feature | Operator lock with user settable password |
bottom of page